
 
  
  
   
  
   - 100G QSFP28 SR/LR/ER/ZR- Product introduction£º QSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP fo... 
  - 100G QSFP28 4ch SR/LR/ER/ZR- Product introduction£ºQSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP form... 
  - CISCO OneX Converter Module- Like the move from GBIC to SFP the move from X2 to SFP+ seems inevitable, but currently there are four standa... 
  - XENPAK to SFP+ converter for Cisco switches- This converter module converts a 10 Gigabit Ethernet XENPAK port into a 10 Gigabit Ethernet SFP+ port. It give... 
  - 40Gbps QSFP+ LoopBack modules- Loopback module in a QSFP form factor.The tinout QSFP loopback provides 4 pairs of transmit data channels connected... 

1X9 Single-Mode Optical Transceiver
Features
1X9 Package Multi-Mode Transceiver 
Single +3.3V or +5V Power Supply 
LVPECL/PECL Data Interface, DC Coupling
Maximum Soldering Temerature&Time:240¡æ/10s
Compliant with Telcordia (Bellcore) GR-468-CORE 
Fully Compliant with ITU-T G957, G958 Specifications 
Eye Safety, Designed to Meet Laser Class 1, Compliant with IEC 60825-1 
Low Cost,Low Power Consumption 
RoHS Compliant Products Available 
Product
| Part Number | Data Rate | Source | Wavelength | Voltage | Distance | Output Power | Sensitivity | Connector | Application | 
| PTR2232 | 155Mb/s | FP | 1310nm | 5V | 20km | -15¡«-8dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2232-3 | 155Mb/s | FP | 1310nm | 3.3V | 20km | -15¡«-8dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2234 | 155Mb/s | FP | 1310nm | 5V | 40km | -5¡«0dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2234-3 | 155Mb/s | FP | 1310nm | 3.3V | 40km | -5¡«0dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2252 | 155Mb/s | FP | 1550nm | 5V | 20km | -15¡«-8dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2252-3 | 155Mb/s | FP | 1550nm | 3.3V | 20km | -15¡«-8dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR225D8 | 155Mb/s | DFB | 1310nm | 5V | 80km | -5¡«0dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR225D8-3 | 155Mb/s | DFB | 1310nm | 3.3V | 80km | -5¡«0dBm | ¡Ü-36dBm | SC,ST,FC | OC-3/STM-1/ Fast Ethernet | 
| PTR2432 | 622Mb/s | FP | 1310nm | 5V | 20km | -15¡«-8dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR2432-3 | 622Mb/s | FP | 1310nm | 3.3V | 20km | -15¡«-8dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR2434 | 622Mb/s | FP | 1310nm | 5V | 40km | -3¡«+2dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR2434-3 | 622Mb/s | FP | 1310nm | 3.3V | 40km | -3¡«+2dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR245D8 | 622Mb/s | FP | 1550nm | 5V | 80km | -3¡«+2dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR245D8-3 | 622Mb/s | FP | 1550nm | 3.3V | 80km | -3¡«+2dBm | ¡Ü-28dBm | SC,ST,FC | OC-12/STM-4 | 
| PTR2631 | 1.25GMb/s | FP | 1310nm | 5V | 15km | -9¡«-3dBm | ¡Ü-22dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR2631-3 | 1.25GMb/s | FP | 1310nm | 3.3V | 15km | -9¡«-3dBm | ¡Ü-22dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR263D4 | 1.25GMb/s | DFB | 1310nm | 5V | 40km | -2¡«+3dBm | ¡Ü-23dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR263D4-3 | 1.25GMb/s | DFB | 1310nm | 3.3V | 40km | -2¡«+3dBm | ¡Ü-23dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR265D8 | 1.25GMb/s | DFB | 1550nm | 5V | 80km | -2¡«+3dBm | ¡Ü-24dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR265D8-3 | 1.25GMb/s | DFB | 1550nm | 3.3V | 80km | -2¡«+3dBm | ¡Ü-24dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR265D100 | 1.25GMb/s | DFB | 1550nm | 5V | 100km | ¡Ý0dBm | ¡Ü-32dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR265D100-3 | 1.25GMb/s | DFB | 1550nm | 3.3V | 100km | ¡Ý0dBm | ¡Ü-32dBm | SC,ST,FC | Gigabit Ethernet | 
| PTR2832 | 2.5Gb/s | FP | 1310nm | 3.3V/5V | 2m | -9¡«-3dBm | ¡Ü-18dBm | SC,ST,FC | OC-48/STM-16 | 
| PTR283D2 | 2.5Gb/s | DFB | 1310nm | 3.3V/5V | 15km | -5¡«0dBm | ¡Ü-18dBm | SC,ST,FC | OC-48/STM-16 | 
| PTR285D4 | 2.5Gb/s | DFB | 1550nm | 3.3V/5V | 40km | -2¡«+3dBm | ¡Ü-18dBm | SC,ST,FC | OC-48/STM-16 | 
| PTR285D8 | 2.5Gb/s | DFB | 1550nm | 3.3V/5V | 80km | ¡Ý0dBm | ¡Ü-18dBm | SC,ST,FC | OC-48/STM-16 | 
1. Add Capital ""F"" at the End of Part # for RoHS Compliant (Lead Free)Products.
2.The Distance Listed Above is Recommended for Reference.









 
   
  
