Product-Categories





New Products
100G QSFP28 SR/LR/ER/ZR
Product introduction£º QSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP fo...
100G QSFP28 4ch SR/LR/ER/ZR
Product introduction£ºQSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP form...
CISCO OneX Converter Module
Like the move from GBIC to SFP the move from X2 to SFP+ seems inevitable, but currently there are four standa...
XENPAK to SFP+ converter for Cisco switches
This converter module converts a 10 Gigabit Ethernet XENPAK port into a 10 Gigabit Ethernet SFP+ port. It give...
40Gbps QSFP+ LoopBack modules
Loopback module in a QSFP form factor.The tinout QSFP loopback provides 4 pairs of transmit data channels connected...

Unbalance Date Rates Single Fiber Transceiver
Features
Unbalance Upstream/Downstream Data Rates Industry Standard 1¡Á9 Package Footprint Industry Standard 1¡Á5 FC,ST Package Footprint Single SC Connector Single +3.3or+5VPower Supply Maximum Soldering Temperature & Time:240¡æ/10s PECL/TTL Data Interface Eye Safety Designed to Meet Laser Class1 Compliant with Telcordia(Bellcore)GR-468-CORE RoHS Compliant Products Available |
![]() |
Product
Part Number | Data Rate (TX/RX) |
Distance | Wavelength | Source | Voltage | +5VFiber Type | Output Power |
Sensitivity | Application |
F42-3311512 |
622Mb/s¨O155Mb/s |
20km |
1310nm |
FP |
+5V | SM | -13¡«-6dBm | ¡Ü-34dbm |
Digital Video |
F24-3511512 |
155Mb/s¨O622Mb/s | 20km | 1550nm | FP | +5V | SM | -13¡«-6dBm | ¡Ü-28dbm | Digital Video |
F42-1521512 |
622Mb/s¨O155Mb/s | 60km | 1550nm | DFB | +5V | SM | -5¡«-0dBm | ¡Ü-34dbm | Digital Video |
F24-1311512 |
155Mb/s¨O622Mb/s | 60km | 1310nm | FP | +5V | SM | -5¡«-0dBm | ¡Ü-28dbm | Digital Video |
F62-3311512 |
1.25Gb/s¨O155Mb/s | 20km | 1310nm | FP | +5V | SM | -5¡«-0dBm | ¡Ü-34dbm | Digital Video |
F26-3511512 |
155Mb/s¨O1.25Gb/s | 20km | 1550nm | FP | +5V | SM | -13¡«-6dBm | ¡Ü-22dbm | Digital Video |
F62-1521512 |
1.25Gb/s¨O155Mb/s | 60km | 1550nm | DFB | +5V | SM | -5¡«-0dBm | ¡Ü-35dbm | Digital Video |
F26-1311512 |
155Mb/s¨O1.25Gb/s | 60km | 1310nm | FP | +5V | SM | -5¡«-11dBm | ¡Ü-23dbm | Digital Video |
F82-3521512 |
2.5Gb/s¨O155Mb/s | 20km | 1550nm | DFB | +5V | SM | -5¡«-0dBm | ¡Ü-34dbm | Digital Video |
F28-3311512 | 155Mb/s¨O2.5Gb/s | 20km | 1310nm | FP | +5V | SM | -13¡«-6dBm | ¡Ü-17dbm | Digital Video |
F2L2-3311513M | 155Mb/s¨ODC¡«0.5Mb/s | 2km | 1310nm | FP | +5V | SM | ¡Ý¡«-10dBm | ¡Ü-18dbm | Digital Video |
FL22-3511514M | DC¡«0.5Mb/s¨O155Mb/s | 2km | 1550nm | FP | +5V | SM | -9¡«-4dBm | ¡Ü-33dbm | Digital Video |
F6L2-3311513M | 1.25Gb/s¨ODC¡«0.5Mb/s | 2km | 1310nm | FP | +5V | SM | ¡Ý¡«-10dBm | ¡Ü-18dbm | Digital Video |
FL26-3511514M | DC¡«0.5Mb/s¨O155Mb/s | 2km | 1550nm | FP | +5V | SM | -13¡«-7dBm | ¡Ü-20dbm | Digital Video |
F2L2-3311513 | 155Mb/s¨ODC¡«0.5Mb/s | 30km | 1310nm | FP | +5V | SM | ¡Ý-10dBm | ¡Ü-22dbm | Digital Video |
FL22-3511514 | DC¡«0.5Mb/s¨O155Mb/s | 30km | 1550nm | FP | +5V | SM | -10¡«-7dBm | ¡Ü-34dbm | Digital Video |
F2L2-1311513 | 155Mb/s¨ODC¡«0.5Mb/s | 60km | 1310nm | FP | +5V | SM | -5¡«-0dBm | ¡Ü-28dbm | Digital Video |
FL22-1511514 | DC¡«0.5Mb/s¨O155Mb/s | 60km | 1550nm | FP | +5V | SM | -5¡«-0dBm | ¡Ü-34dbm | Digital Video |
F2L2-0421513 | 155Mb/s¨ODC¡«0.5Mb/s | 80km | 1490nm | DFB | +5V | SM | -3¡«+2dBm | ¡Ü-28dbm | Digital Video |
FL22-1511514 | DC¡«0.5Mb/s¨O155Mb/s | 80km | 1550nm | DFB | +5V | SM | -3¡«+2dBm | ¡Ü-34dbm | Digital Video |
F4L2-1311513 | 622Mb/s¨ODC¡«0.5Mb/s | 30km | 1310nm | FP | +5V | SM | -5¡«0dBm | ¡Ü-22dbm | Digital Video |
FL24-1511514 | DC¡«0.5Mb/s¨O622Mb/s | 30km | 1550nm | FP | +5V | SM | -10¡«-7dBm | ¡Ü-27dbm | Digital Video |
F4L2-0421513 | 1.25Gb/s¨ODC¡«0.5Mb/s | 80km | 1490nm | DFB | +5V | SM | -3¡«+2dBm | ¡Ü-28dbm | Digital Video |
FL24-0521514 | DC¡«0.5Mb/s¨O622Mb/s | 80km | 1550nm | DFB | +5V | SM | -3¡«+2dBm | ¡Ü-26dbm | Digital Video |
F6L2-3311513 | 1.25Gb/s¨ODC¡«0.5Mb/s | 25km | 1310nm | FP | +5V | SM | -5¡«0dBm | ¡Ü-22dbm | Digital Video |
FL26-3511514 | DC¡«0.5Mb/s¨O1.25Gb/s | 25km | 1550nm | FP | +5V | SM | -10¡«-7dBm | ¡Ü-22dbm | Digital Video |
F6L2-1311513 | 1.25Gb/s¨ODC¡«0.5Mb/s | 35km | 1310nm | FP | +5V | SM | -2¡«+3dBm | ¡Ü-22dbm | Digital Video |
FL26-1511514 | DC¡«0.5Mb/s¨O1.25Gb/s | 35km | 1550nm | FP | +5V | SM | -5¡«0dBm | ¡Ü-22dbm | Digital Video |
F6L2-0421513 | 1.25Gb/s¨ODC¡«0.5Mb/s | 70km | 1490nm | DFB | +5V | SM | -2¡«+K413dBm | ¡Ü-28dbm | Digital Video |
FL26-0521514 | DC¡«0.5Mb/s¨O1.25Gb/s | 70km | 1550nm | DFB | +5V | SM | -5¡«0dBm | ¡Ü-22dbm | Digital Video |
F8L2-3521513 | 2.5Gb/s¨ODC¡«0.5Mb/s | 20km | 1550nm | DFB | +5V | SM | -5¡«0dBm | ¡Ü-22dbm | Digital Video |
FL28-3311514 | DC¡«0.5Mb/s¨O1.25Gb/s | 20km | 1310nm | FP |
+5V | SM | -10¡«-7dBm | ¡Ü-17dbm | Digital Video |
1. Add Capital "F" at the End of Part # for RoHS Compliant (Lead Free)Products.
2.The Distance Listed Above is Recommended Distance For Reference .
Ordering Information
F ¡õ¡õ-¡õ¡õ¡õ¡õ¡õ¡õ¡õ¡õ (ab-cdefghij) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1¡Á3 BI-DI SM modules SM BI-DI Transmitter ¡¢Receiver module ¡ñLow-speed ReceiverLD ¡ñLow-speed TransmitterPD Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
