




100G QSFP28 SR/LR/ER/ZR
Product introduction£º QSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP fo...
100G QSFP28 4ch SR/LR/ER/ZR
Product introduction£ºQSFP28 100G family are new generation of 100G transceiver modules solution based on QSFP form...
CISCO OneX Converter Module
Like the move from GBIC to SFP the move from X2 to SFP+ seems inevitable, but currently there are four standa...
XENPAK to SFP+ converter for Cisco switches
This converter module converts a 10 Gigabit Ethernet XENPAK port into a 10 Gigabit Ethernet SFP+ port. It give...
40Gbps QSFP+ LoopBack modules
Loopback module in a QSFP form factor.The tinout QSFP loopback provides 4 pairs of transmit data channels connected...

LTE (Long Term Evolution) is the project name of a new high performance air interface for cellular mobile communication systems. It is the last step toward the 4th generation (4G) of radio technologies designed to increase the capacity and speed of mobile telephone networks. Where the current generation of mobile telecommunication networks are collectively known as 3G (for "third generation"), LTE is marketed as 4G.
Our SFP+ transceivers are designed by Tinout factory made 10G Ethernet SFP+ ZR, 1550nm, 80km, DDM/DOM, Low Power Dissipation , best price, 3year warranty, big stock, compatible with CISCO, HP, BROCADE, QLOGIC, H3C, JUNIPER, EXTREME.
SFP+ transceivers are designed for use in 10Gigabit Ethernet links up to 80km over Single Mode Fiber. They are compliant with SFF-8431, SFF-8432 and IEEE 802.3ae 10GBASE-ZR.The product is RoHS compliant and lead-free.For the OBSAI application, the rates are 6.144Gb/s, 3.072 Gb/s, 1.536 Gb/s and 0.768 Gb/s.
Package Form | Part No. | Fiber Type | Data Rate Range | Wavelength | Laser | Reach | Port | Temperature range | Application |
SFP+ | PLSFPP856GSW/I | MMF | 6.144G | 850nm | VSCEL/PIN | <300m | LC | Com./Ind. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP136GLWM/I | MMF | 6.144G | 1310nm | FP/PIN | <220m | LC | Com./Ind. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP136GLW02 | SMF | 6.144G | 1311nm | FP/PIN | 2km | LC | Ext. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP136GLW10 | SMF | 6.144G | 1310nm | DFB/PIN | 10km | LC | Ext. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP156GEX40 | SMF | 6.144G | 1550nm | EML/PIN | 40km | LC | Com. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP156GZX80 | SMF | 6.144G | 1550nm | EML/APD | 80km | LC | Com. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | |||||||||
Package Form | Part No. | Fiber Type | Data Rate Range | Wavelength | Laser | Reach | Port | Temperature range | Application |
BiDi SFP+ | PLSFPP6GBD2710D | SMF | 6.144G | 1270nm/1330nm | DFB/PIN | 10km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD3310D | SMF | 6.144G | 1330nm/ 1270nm | DFB/PIN | 10km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD2720D | SMF | 6.144G | 1270nm/1330nm | DFB/PIN | 20km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD3320D | SMF | 6.144G | 1330nm/ 1270nm | DFB/PIN | 20km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD2740D | SMF | 6.144G | 1270nm/1330nm | DFB/PIN | 40km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD3340D | SMF | 6.144G | 1330nm/ 1270nm | DFB/PIN | 40km | LC | Ext. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD2760D | SMF | 6.144G | 1270nm/1330nm | DFB/APD | 60km | LC | Com. | LTE/ CPRI/ OBSAI |
BiDi SFP+ | PLSFPP6GBD3360D | SMF | 6.144G | 1330nm/ 1270nm | DFB/APD | 60km | LC | Com. | LTE/ CPRI/ OBSAI |
CWDM SFP+ | |||||||||
Package Form | Part No. | Fiber Type | Data Rate Range | Wavelength | Laser | Power Budget | Port | Temperature range | Application |
SFP+ | PLSFPP6GCWB10-XX | SMF | 6.144G | CWDM | DFB/PIN | 10dB | LC | Com. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP6GCWB16-XX | SMF | 6.144G | CWDM | DFB/PIN | 16dB | LC | Com. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP6GCWB24-XX | SMF | 6.144G | CWDM | EML/APD | 24dB | LC | Com. | LTE/ CPRI/ OBSAI |
DWDM SFP+ | |||||||||
Package Form | Part No. | Fiber Type | Data Rate Range | Wavelength | Laser | Power Budget | Port | Temperature range | Application |
SFP+ | PLSFPP6GDMB16-XX | SMF | 6.144G | DWDM 100GHz | EML/PIN | 16dB | LC | Com. | LTE/ CPRI/ OBSAI |
SFP+ | PLSFPP6GDMB24-XX | SMF | 6.144G | DWDM 100GHz | EML/APD | 24dB | LC | Com. | LTE/ CPRI/ OBSAI |
* For the OBSAI application, the rates are 6.144Gb/s, 3.072 Gb/s, 1.536 Gb/s and 0.768 Gb/s. | |||||||||
* For the CPRI application, the rates are 6.144Gb/s, 3.072 Gb/s, 2.4576 Gb/s, 1.2288 Gb/s, 0.6144 Gb/s. |
WDM BIDI SFP+ 10-20km Optical Transceiver
Tinout's Bi-directional 10Gb/s (SFP+) transceivers are compliant with the current SFP+ Multi-Source Agreement (MSA) Specification. They comply with 10GBASE-ER/EW Ethernet and ...
SFP+ Optical Transceiver Modules
All Transceivers compatible with HP, Cisco,3COM,Allied, Huawei and others,as well as devices for designing economic systems such as CWDM and DWDM transmission.10Gbit/s data tr...
